A 1-3  Gross Domestic Product and Growth Rate(2010)
Region Gross Domestic
Product
(100 million
yuan)
  Growth
Rate
Primary
Industry
Secondary
Industry
  Tertiary
Industry
 
Industry Construction Transport,
Storage
and Post
Beijing 13777.9 124.4 3323.1 2701.6 621.5 10330.5 640.6 10.2
Tianjin 9108.8 149.5 4837.6 4410.7 426.9 4121.8 585.2 17.4
Hebei 20197.1 2562.8 10705.7 9554.0 1151.7 6928.6 1880.3 12.2
Shanxi 9088.1 563.5 5161.2 4586.4 574.8 3363.4 654.1 13.9
Inner Mongolia 11655.0 1101.4 6365.8 5618.4 747.4 4187.8 875.6 14.9
 
Liaoning 18278.3 1631.1 9872.3 8684.7 1187.6 6774.9 922.6 14.1
Jilin 8577.1 1050.2 4417.4 3833.5 583.9 3109.5 373.9 13.7
Heilongjiang 10235.0 1302.3 5100.1 4505.0 595.1 3832.6 471.9 12.6
 
Shanghai 16872.4 114.2 7140.0 6456.8 683.2 9618.3 746.4 9.9
Jiangsu 40903.3 2539.6 21753.9 19266.9 2487.0 16609.8 1829.4 12.6
Zhejiang 27226.8 1360.7 14121.3 12488.6 1632.7 11744.8 1041.2 11.8
Anhui 12263.4 1729.0 6391.0 5364.5 1026.6 4143.3 518.5 14.5
Fujian 14357.1 1363.7 7365.5 6242.3 1123.1 5628.0 823.7 13.8
Jiangxi 9435.0 1205.9 5194.7 4359.2 835.5 3034.4 446.2 14.0
Shandong 39169.9 3588.3 21238.5 18861.5 2377.0 14343.1 2214.2 12.3
 
Henan 22942.7 3263.2 13226.8 11950.8 1276.0 6452.6 934.0 12.2
Hubei 15806.1 2147.0 7764.7 6726.5 1038.1 5894.4 748.9 14.8
Hunan 15902.1 2339.4 7313.6 6275.1 1038.5 6249.1 817.9 14.5
Guangdong 45472.8 2286.9 22918.1 21374.8 1543.3 20267.9 1812.4 12.2
Guangxi 9502.4 1670.4 4510.8 3860.5 650.4 3321.2 458.7 14.2
Hainan 2052.1 539.3 566.6 380.8 185.8 946.3 102.1 15.8
 
Chongqing 7894.2 685.4 4356.4 3697.8 658.6 2852.4 389.6 17.1
Sichuan 16898.6 2483.0 8565.2 7326.4 1238.7 5850.4 573.8 15.1
Guizhou 4594.0 630.3 1800.1 1516.9 283.2 2163.6 472.7 12.8
Yunnan 7220.1 1105.8 3223.9 2606.0 617.9 2890.4 198.7 12.3
Tibet 507.5 68.1 163.9 39.7 124.2 275.4 21.2 12.3
 
Shaanxi 10021.5 988.5 5403.5 4516.4 887.1 3629.6 470.1 14.5
Gansu 4119.5 599.0 1985.0 1602.9 382.1 1535.5 227.2 11.7
Qinghai 1350.4 134.9 744.6 613.7 131.0 470.9 61.3 15.3
Ningxia 1643.4 160.3 833.2 648.5 184.6 650.0 128.0 13.4
Xinjiang 5418.8 1078.6 2533.7 2105.0 428.7 1806.5 236.8 10.6
                 
a)Absolute figure are calculated at current prices,growth rate at constant prices.